Grüne Ziffer = verfügbar - Rote Ziffer = z.Zt. nicht verfügbar |
1 | 5 | 13 | 21 | 29 | 33 | 37 | 45 | 49 | 53 |
61 | 65 | 69 | 77 | 85 | 89 | 93 | 101 | 109 | 113 |
117 |
S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 |
S11 | S12 | S13 | S14 | S15 | S16 | S17 | S18 | S19 | S20 |
2 | 3 | 4 | 6 | 7 | 8 | 9 | 10 | ||
11 | 12 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
22 | 23 | 24 | 25 | 26 | 27 | 28 | 30 | ||
31 | 32 | 34 | 35 | 36 | 38 | 39 | 40 | ||
41 | 42 | 43 | 44 | 46 | 47 | 48 | 50 | ||
51 | 52 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | |
62 | 63 | 64 | 66 | 67 | 68 | 70 | |||
71 | 72 | 73 | 74 | 75 | 76 | 78 | 79 | 80 | |
81 | 82 | 83 | 84 | 86 | 87 | 88 | 90 | ||
91 | 92 | 94 | 95 | 96 | 97 | 98 | 99 | 100 | |
102 | 103 | 104 | 105 | 106 | 107 | 108 | 110 | ||
111 | 112 | 114 | 115 | 116 | 118 | 119 | 120 | ||
121 | 122 | 123 | 124 |
(Bei den Feldern, Doppelte Normal-/Sondersticker, bitte nur die Anzahl eintragen - keine Nummern)