Grüne Ziffer = verfügbar - Rote Ziffer = z.Zt. nicht verfügbar |
A | B | C | D | E | F | G | H | I | J |
K | L | M | N | O | P | Q | R |
7 | 23 | 36 | 42 | 52 | 57 | 69 | 72 | 75 | 84 |
85 | 103 | 104 | 110 | 123 | 131 | 138 | 142 | 153 | 168 |
174 | 178 | 194 | 201 |
1 | 2 | 3 | 4 | 5 | 6 | 8 | 9 | 10 | |
11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
31 | 32 | 33 | 34 | 35 | 37 | 38 | 39 | 40 | |
41 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | |
51 | 53 | 54 | 55 | 56 | 58 | 59 | 60 | ||
61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 70 | |
71 | 73 | 74 | 76 | 77 | 78 | 79 | 80 | ||
81 | 82 | 83 | 86 | 87 | 88 | 89 | 90 | ||
91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 100 |
101 | 102 | 105 | 106 | 107 | 108 | 109 | |||
111 | 112 | 113 | 114 | 115 | 116 | 117 | 118 | 119 | 120 |
121 | 122 | 124 | 125 | 126 | 127 | 128 | 129 | 130 | |
132 | 133 | 134 | 135 | 136 | 137 | 139 | 140 | ||
141 | 143 | 144 | 145 | 146 | 147 | 148 | 149 | 150 | |
151 | 152 | 154 | 155 | 156 | 157 | 158 | 159 | 160 | |
161 | 162 | 163 | 164 | 165 | 166 | 167 | 169 | 170 | |
171 | 172 | 173 | 175 | 176 | 177 | 179 | 180 | ||
181 | 182 | 183 | 184 | 185 | 186 | 187 | 188 | 189 | 190 |
191 | 192 | 193 | 195 | 196 | 197 | 198 | 199 | 200 |
(Bei den Feldern, Doppelte Normal-/Sondersticker, bitte nur die Anzahl eintragen - keine Nummern)